
Listing Price: | $7,250,000 | |
CAP Rate: | 6.51% | |
Proforma CAP Rate: | 7.17% | |
Lot Size: | 13.02 Acres | |
Price per SF: | $88.99 | |
Year Built: | 1984 | |
Rentable SF: | 81,467 SF |
Listing Price: | $7,250,000 | |
CAP Rate: | 6.51% | |
Proforma CAP Rate: | 7.17% | |
Lot Size: | 13.02 Acres | |
Price per SF: | $88.99 | |
Year Built: | 1984 | |
Rentable SF: | 81,467 SF |
INVESTMENT HIGHLIGHTS
PROPERTY DESCRIPTION
Marcus & Millichap is pleased to present the sale of Commonwealth Shopping Center. This is a unique opportunity to acquire a strong-performing, grocery anchored shopping center in Jacksonville, Florida. The grocer, Rowe’s IGA Supermarket, recently executed a 10-year lease, with strong store sales and a very low rental rate.
© The Olson Kristol Group of Marcus & Millichap. All rights reserved. Private Properties - Logout
Site designed and developed by AWD.
View Our Accessibility Statement