
Listing Price: | $12,480,000 | |
CAP Rate: | 7.00% | |
Lot Size: | 14.76 Acres | |
Price per SF: | $115.88 | |
Year Built: | 1981 | |
Rentable SF: | 107,697 SF |
Listing Price: | $12,480,000 | |
CAP Rate: | 7.00% | |
Lot Size: | 14.76 Acres | |
Price per SF: | $115.88 | |
Year Built: | 1981 | |
Rentable SF: | 107,697 SF |
INVESTMENT HIGHLIGHTS
© The Olson Kristol Group of Marcus & Millichap. All rights reserved. Private Properties - Logout
Site designed and developed by AWD.
View Our Accessibility Statement