
Listing Price: | $4,800,000 | |
CAP Rate: | 6.74% | |
Proforma CAP Rate: | 8.57% | |
Lot Size: | 3.82 Acres | |
Price per SF: | $136.71 | |
Year Built: | 1974 | |
Rentable SF: | 35,110 SF |
Listing Price: | $4,800,000 | |
CAP Rate: | 6.74% | |
Proforma CAP Rate: | 8.57% | |
Lot Size: | 3.82 Acres | |
Price per SF: | $136.71 | |
Year Built: | 1974 | |
Rentable SF: | 35,110 SF |
INVESTMENT HIGHLIGHTS
LOCATION HIGHLIGHTS
© The Olson Kristol Group of Marcus & Millichap. All rights reserved. Private Properties - Logout
Site designed and developed by AWD.
View Our Accessibility Statement