
Listing Price: | $6,700,000 | |
CAP Rate: | 5.22% | |
Proforma CAP Rate: | 6.67% | |
Lot Size: | 2.12 Acres | |
Price per SF: | $313.70 | |
Year Built: | 1986 | |
Rentable SF: | 21,358 SF |
Listing Price: | $6,700,000 | |
CAP Rate: | 5.22% | |
Proforma CAP Rate: | 6.67% | |
Lot Size: | 2.12 Acres | |
Price per SF: | $313.70 | |
Year Built: | 1986 | |
Rentable SF: | 21,358 SF |
INVESTMENT HIGHLIGHTS
© The Olson Kristol Group of Marcus & Millichap. All rights reserved. Private Properties - Logout
Site designed and developed by AWD.
View Our Accessibility Statement