Available Listings

Fort Lauderdale Shoppes
Multi-Tenant Retail -
Available
1026-1030 NW 9th AvenueFort Lauderdale, FL 33111
Listing Price: | $880,000 | |
CAP Rate: | 6.17% | |
Proforma CAP Rate: | 7.53% | |
Lot Size: | 6,751 SF | |
Price per SF: | $325.93 | |
Year Built: | 1962 | |
Rentable SF: | 2,700 SF |

Burlington Boca Raton
Single Tenant Net Lease -
Available
20851 State Road 7Boca Raton, FL 33428
Listing Price: | $11,000,000 | |
CAP Rate: | 6.12% | |
Lot Size: | 2.56 Acres | |
Price per SF: | $258 | |
Year Built: | 1997 | |
Rentable SF: | 42,602 SF | |
Anchor Tenant(s): | Burlington |

BJ's Gas Station
Single Tenant Net Lease -
Available
7005 N Davis HighwayPensacola, FL 32504
Listing Price: | $1,612,903 | |
CAP Rate: | 6.20% | |
Lot Size: | 0.92 Acres | |
Year Built: | 2020 | |
Rentable SF: | 4,080 SF | |
Anchor Tenant(s): | BJ's |

1520 Alton Road
Multi-Tenant Retail -
Available
1520 Alton Road Miami Beach, FL 33139
Listing Price: | $5,250,000 | |
Lot Size: | 7,500 SF | |
Price per SF: | $1,000.00 | |
Year Built: | 1939 | |
Rentable SF: | 5,250 SF |

Oakland Park Village Square
Multi-Tenant Retail -
Available
8250-8354 W Oakland Park BlvdSunrise , FL 33351
Listing Price: | $8,100,000 | |
CAP Rate: | 7.19% | |
Proforma CAP Rate: | 7.78% | |
Lot Size: | 4.96 Acres | |
Price per SF: | $190.68 | |
Year Built: | 1977 | |
Rentable SF: | 42,480 SF |

1440 Michigan Avenue Land
Commercial Land -
Available
1440 Michigan AvenueMiami Beach, FL 33139
Listing Price: | $6,999,999 | |
Lot Size: | 23,040 SF | |
Price per Acre: | $303.82 |

Vacant Restaurant / Retail Building
Single Tenant Net Lease -
Available
325 71st Street Miami Beach, FL 33141
Listing Price: | $2,109,000 | |
Lot Size: | 2,275 SF | |
Price per SF: | $741.60 | |
Year Built: | 1949 | |
Rentable SF: | 3,034 SF |

826 Collins Avenue
Mixed Use -
Available
826 Collins Avenue Miami Beach, FL 33139
Listing Price: | $6,995,000 | |
Lot Size: | 7,000 SF | |
Price per SF: | $681.84 | |
Year Built: | 1923 / 2003 | |
Rentable SF: | 10,259 SF |

Lincoln Rd Value-Add Retail
Multi-Tenant Retail -
Available
663-667 Lincoln Rd.Miami Beach, FL 33139
Listing Price: | $12,950,000 | |
CAP Rate: | 2.89% | |
Proforma CAP Rate: | 6.43% | |
Price per SF: | $2,597.27 | |
Year Built: | 1935 | |
Rentable SF: | 4,986 SF | |
Anchor Tenant(s): | Haagen Dasz |

Palmetto Bay Center
Multi-Tenant Retail -
Available
18055 S Dixie Highway Palmetto Bay, FL 33157
Listing Price: | $5,750,000 | |
CAP Rate: | 4.96% | |
Proforma CAP Rate: | 7.74% | |
Lot Size: | 1.24 Acres | |
Price per SF: | $308.03 | |
Year Built: | 1973 | |
Rentable SF: | 18,667 SF | |
Anchor Tenant(s): | Dunkin' | |
Steve's Pizza | ||
All Motors Insurance |

Five Guys Plaza
Multi-Tenant Retail -
Available
1500 Washington AvenueMiami Beach, FL 33139
Listing Price: | $10,200,000 | |
CAP Rate: | 5.72% | |
Lot Size: | 8,100 SF | |
Price per SF: | $1,422.40 | |
Year Built: | 1948 | |
Rentable SF: | 7,171 SF | |
Anchor Tenant(s): | Five Guys Burger | |
Sriracha | ||
Spitfire |