Available Listings

Oakland Park Village Square
Multi-Tenant Retail -
Available
8250-8354 W Oakland Park BlvdSunrise , FL 33351
Listing Price: | $7,740,000 | |
CAP Rate: | 7.08% | |
Lot Size: | 4.00 Acres | |
Price per SF: | $182.20 | |
Year Built: | 1977 | |
Rentable SF: | 42,480 SF |

1440 Michigan Avenue Land
Commercial Land -
Available
1440 Michigan AvenueMiami Beach, FL 33139
Listing Price: | $6,999,999 | |
Lot Size: | 23,040 SF | |
Price per Acre: | $303.82 |

Vacant Restaurant Building
Single Tenant Net Lease -
Available
325 71st Street Miami Beach, FL 33141
Listing Price: | $2,400,000 | |
CAP Rate: | 2.13% | |
Lot Size: | 2,275 SF | |
Price per SF: | $791.03 | |
Year Built: | 1949 | |
Rentable SF: | 3,034 SF |

826 Collins Avenue
Mixed Use -
Available
826 Collins Avenue Miami Beach, FL 33139
Listing Price: | $7,450,000 | |
Proforma CAP Rate: | 6.01% | |
Lot Size: | 7,000 SF | |
Price per SF: | $726.19 | |
Year Built: | 1923 / 2003 | |
Rentable SF: | 10,259 SF |

Lincoln Rd Value-Add Retail
Multi-Tenant Retail -
Available
663-667 Lincoln Rd.Miami Beach, FL 33139
Listing Price: | $12,950,000 | |
CAP Rate: | 2.89% | |
Proforma CAP Rate: | 6.43% | |
Price per SF: | $2,597.27 | |
Year Built: | 1935 | |
Rentable SF: | 4,986 SF | |
Anchor Tenant(s): | Haagen Dasz |

Homestead New Construction Strip Center
Multi-Tenant Retail -
Available
3320 NE 8th StreetHomestead, FL 33033
Listing Price: | $4,750,000 | |
CAP Rate: | 6.00% | |
Lot Size: | 1.20 Ares | |
Price per SF: | $650.33 | |
Year Built: | 2021 | |
Rentable SF: | 7,304 SF | |
Anchor Tenant(s): | Jersey Mike's | |
Florida City Dental | ||
Vicky Bakery |

624 Collins Avenue
Single Tenant Net Lease -
Available
624 Collins Avenue Miami Beach, FL 33139
Listing Price: | $7,250,000 | |
Proforma CAP Rate: | 7.00% | |
Lot Size: | 7,000 SF | |
Price per SF: | $910.65 | |
Year Built: | 1922 / 2001 | |
Rentable SF: | 8,450 SF |

Palmetto Bay Center
Multi-Tenant Retail -
Available
18055 S Dixie Highway Palmetto Bay, FL 33157
Listing Price: | $5,750,000 | |
CAP Rate: | 4.96% | |
Proforma CAP Rate: | 7.74% | |
Lot Size: | 1.24 Acres | |
Price per SF: | $308.03 | |
Year Built: | 1973 | |
Rentable SF: | 18,667 SF | |
Anchor Tenant(s): | Dunkin' | |
Steve's Pizza | ||
All Motors Insurance |

Five Guys Plaza
Multi-Tenant Retail -
Available
1500 Washington AvenueMiami Beach, FL 33139
Listing Price: | $10,200,000 | |
CAP Rate: | 5.72% | |
Lot Size: | 8,100 SF | |
Price per SF: | $1,422.40 | |
Year Built: | 1948 | |
Rentable SF: | 7,171 SF | |
Anchor Tenant(s): | Five Guys Burger | |
Sriracha | ||
Spitfire |